Product Details:
Minimum Order Quantity | 1 Number |
Water Source Type | Borewell Water |
Brand | DTPPL |
Inlet Water Quality | As per Requirement |
Automatic Grade | Automatic |
Capacity | 1000LPH |
Treatment Technique | Reverse Osmosis |
Sr. No. | Description |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | water cooling |
Capacity | 2 ton |
Brand | DTPPL |
Type | Water-Cooled |
Phase | Single |
Cooling Capacity | 400ltr |
Model | DTPPL-2TR |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Specifications
| |
Process Fluid Temperature Range | +10°C to +35°C |
Set point | +14°C |
Ambient Temperature Range | +20°C to + 52°C |
Temperature Stability | ±2°C |
Compressor Cooling Capacity | 60500 (Btu/h) |
Compressor (watts) | 5200 |
Compressor current | (A) 8.8 |
EER (Btu/Whr) | 11.7 |
Refrigerant | R 22 |
Power Supply | 400 V, Three Phase, 50 HZ |
Water Inlet | 1inch |
Water Outlet | 1 inch |
Dimensions (HxWxD in Inch) | 51 X 43 X 21 |
Condenser Air Flow (CFM) | 6122 |
Condenser Power watts | 500 |
Pump Rating | 1500 W |
PUMP Flow Rate | 120 LPM |
Noise | 65 dBA |
Weight | 250 kg |
3.9/5
Rated by 81 Users