Product Details:
Minimum Order Quantity | 1 Number |
Pouch Capacity | 200-500 ml |
Capacity (pouch per hour) | 500-1000 |
Automation Grade | Automatic |
Pouch Length | 2 |
Machine Power | 2-3 HP |
Condition | New |
Product Details:
Pouch Capacity | 200-1000ML |
Capacity (pouch per hour) | 1000-2000 |
Automation Grade | Automatic |
Pouch Length | 2 |
Machine Power | 2-3 HP |
Condition | New |
DESCRIPTION | SPECIFICATION |
Production | 2000 - 3000 pouch /hour |
UV Light | One |
Batch Coding | Embossed |
Motor drive | 0.5 HP, 220 VAC |
Heater | 0.8 KW |
Contact Parts | SS 304 |
Dimension (Feet) L X W X H | 3 X 2.5 X 6 |
Weight | 400kg Approx. |
Filling tank | 40 Liter |
Material of packing | PE film in Roll form |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Liquid |
Automation Grade | Automatic |
Machine Type | Fully Automatic |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 200-1000ml |
Condition | New |
Capacity (pouch per hour) | 500-1000 |
Machine Power | 2-3 HP, 1-2 HP |
DESCRIPTION | SPECIFICATION |
Production | 3000 pouch /hour (200 -250ml) |
UV Light | One |
Batch Coding | Embossed |
Motor drive | 0.5 HP, 220 VAC |
Heater | 0.8 KW |
Contact Parts | SS 304 |
Dimension (Feet) L X W X H | 3 X 2.5 X 6 |
Weight | 400kg Approx. |
Filling tank | 40 Liter |
Material of packing | PE film in Roll form (width of roll 225 MM, 255 MM, 325 MM ) |
Product Details:
Minimum Order Quantity | 1 Number |
Filing Type | water |
Sealing Type | horizontal/vertical |
Pouch Capacity | 200-500ml |
Usage/Application | Liquid |
Machine Type | Fully Automatic |
Material | PE |
Capacity | 2000-3000 pouch per hour |
Brand | DTPPL |
Automation Grade | Automatic |
Pouch Length | 4 - 6 inches |
DESCRIPTION | SPECIFICATION |
Production | 3000 pouch /hour (200 -250ml) |
UV Light | One |
Batch Coding | Embossed |
Motor drive | 0.5 HP, 220 VAC |
Heater | 0.8 KW |
Contact Parts | SS 304 |
Dimension (Feet) L X W X H | 3 X 2.5 X 6 |
Weight | 400kg Approx. |
Filling tank | 40 Liter |
Material of packing | PE film in Roll form (width of roll 225 MM, 255 MM, 325 MM ) |
Product Details:
Minimum Order Quantity | 1 Number |
Machine Capacity | 1500-3000 Pouch/hr |
Capacity | 1500-3000 Pouch/hr |
Power | 1.5hp |
Automation Grade | Automatic |
Machine Type | Automatic |
Driven Type | Electric |
Material | Stainless Steel |
Brand | Dharmanandan |
Technical Specifications Of Water Pouch Packing Machine
Special Features:
DESCRIPTION | SPECIFICATION |
Production | 3000 pouch /hour (200 -250ml) |
UV Light | One |
Batch Coding | Embossed |
Motor drive | 0.5 HP, 220 VAC |
Heater | 0.8 KW |
Contact Parts | SS 304 |
Dimension (Feet) L X W X H | 3 X 2.5 X 6 |
Weight | 400kg Approx. |
Filling tank | 40 Liter |
Material of packing | PE film in Roll form (width of roll 225 MM, 255 MM, 325 MM ) |
Product Details:
Pouch Capacity | 200-1000ml |
Capacity (pouch per hour) | 2000-3000 |
Pouch Length | 4 |
Machine Power | 1-2 HP |
Condition | New |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1500-1700 PPH |
Brand | DTPPl |
Model | DTPPL-MP |
Dimension(L*W*H) | 4 x 3 x 3 |
Driven Type | Electric |
Condition | New |
Automatic Grade | Automatic |
Packaging Type | Pouches |
Power(KW) | 1.5 |
Product Details:
Minimum Order Quantity | 1 Number |
Pouch Capacity | 200-1000ml |
Capacity (pouch per hour) | 500-1000, 1000-2000 |
Pouch Length | 4 |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Condition | New |
Power(KW) | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 1500PH |
Dimension(L*W*H) | 4*3*3 |
Driven Type | Electric |
Packaging Type | Liquid Filling |
Automatic Grade | Automatic |
Power(KW) | 2hp |
Brand | DTPPL |
We offer high quality Oil Pouch Packing Machine to our valuable clients. Offered by us at industry leading prices, these oil pouch packaging machines are known for their high performance. Highly appreciated for their easy operations, these machines are used in various food packaging industries. Our Oil Pouch Packing Machine Easy to operate and rugged in construction, the proffered series is made available in multiple specifications.
Features:
TECHNICAL SPECIFICATIONS OF OIL POUCH PACKING MACHINE
SPECIAL FETURES:
ü ISI Approved Design
ü Fully Automatic Oil Pouch packing Machine
ü Highest Production in Industry
ü Easy to Operate
ü Very low maintenance
ü Very very low rejection ration of the Pouch
ü Sound technical service & back up
DESCRIPTION | SPECIFICATION |
Production | 3000 pouch /hour (200 -250ml) |
UV Light | One |
Batch Coding | Embossed |
Motor drive | 0.5 HP, 220 VAC |
Heater | 0.8 KW |
Contact Parts | SS 304 |
Dimension (Feet) L X W X H | 3 X 2.5 X 6 |
Weight | 400kg Approx. |
Filling tank | 40 Liter |
Material of packing | PE film in Roll form (width of roll 225 MM, 255 MM, 325 MM ) |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Capacity | 100-250 ml |
Dimension(L*W*H) | 4*3*4 |
Driven Type | Electric |
Condition | New |
Brand | DTPPL |
Power(KW) | 1.5 |
Model | DTPPL-WPP |
ISI Approved Design
Fully Automatic PEPSI Pouch packing Machine
Highest Production in Industry
Easy to Operate
Very low maintenance
Very very low rejection ration of the Pouch
Sound technical service & back up
DESCRIPTION | SPECIFICATION |
Production | 2000 - 3000 pouch /hour |
UV Light | One |
Batch Coding | Embossed |
Motor drive | 0.5 HP, 220 VAC |
Heater | 0.8 KW |
Contact Parts | SS 304 |
Dimension (Feet) L X W X H | 3 X 2.5 X 6 |
Weight | 400kg Approx. |
Filling tank | 40 Liter |
Material of packing | PE film in Roll form |
Product Details:
Minimum Order Quantity | 1 Piece |
Filling System | Fully Automatic |
Usage/Application | Industrial |
Driven Type | Mechanical |
Filling Volume | 200ml to 2000ml |
Capacity | 1500PPH |
Power Consumption | 1.5hp |
Brand | DTPPL |
Technical Specifications Of Edible Oil Pouch Packing Machine
SPECIAL FEATURES:
DESCRIPTION | SPECIFICATION |
Production | 3000 pouch /hour (200 -250ml) |
UV Light | One |
Batch Coding | Embossed |
Motor drive | 0.5 HP, 220 VAC |
Heater | 0.8 KW |
Contact Parts | SS 304 |
Dimension (Feet) L X W X H | 3 X 2.5 X 6 |
Weight | 400kg Approx. |
Filling tank | 40 Liter |
Material of packing | PE film in Roll form (width of roll 225 MM, 255 MM, 325 MM ) |
Product Details:
Usage/Application | Industrial |
Driven Type | Mechanical |
Filling System | Fully Automatic |
Machine Type | Automatic |
Capacity | 1500PPH |
Brand | DTPPL |
Power Consumption | 1.5HP |
DESCRIPTION | SPECIFICATION |
Production | 3000 pouch /hour (200 -250ml) |
UV Light | One |
Batch Coding | Embossed |
Motor drive | 0.5 HP, 220 VAC |
Heater | 0.8 KW |
Contact Parts | SS 304 |
Dimension (Feet) L X W X H | 3 X 2.5 X 6 |
Weight | 400kg Approx. |
Filling tank | 40 Liter |
Material of packing | PE film in Roll form (width of roll 225 MM, 255 MM, 325 MM ) |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1500PPH |
Brand | DTPPL |
Model | DTPPL |
Dimension(L*W*H) | 4*3*3 |
Driven Type | Electric |
Automatic Grade | Automatic |
Packaging Type | Pouches |
Condition | New |
DESCRIPTION | SPECIFICATION |
Production | 3000 pouch /hour (200 -250ml) |
UV Light | One |
Batch Coding | Embossed |
Motor drive | 0.5 HP, 220 VAC |
Heater | 0.8 KW |
Contact Parts | SS 304 |
Dimension (Feet) L X W X H | 3 X 2.5 X 6 |
Weight | 400kg Approx. |
Filling tank | 40 Liter |
Material of packing | PE film in Roll form (width of roll 225 MM, 255 MM, 325 MM ) |
3.9/5
Rated by 81 Users