Prominent & Leading Manufacturer from Surat, we offer fully automatic industrial soft drink plant, carbonated soda soft drink filling machine, latest carbonated soda soft drink plant, fully automatic 40bpm soft drink plant, complete soft drink filling plant and cold drink manufacturing plant.
₹ 2345000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Warranty | 1 year |
| Body Material | ss |
| Packaging Material | PET |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Fully Automatic Industrial Soft Drink Plant, designed specifically for high-capacity production and efficiency. As a leading manufacturer in India, we bring you state-of-the-art technology that simplifies the soft drink manufacturing process, ensuring consistent quality and exceptional taste.
Our plant boasts a fully automated system that covers everything from mixing, carbonation, filling, and packaging, minimizing labor costs and maximizing output. With advanced PLC controls, you can easily monitor and adjust operations, ensuring precision and reliability in every batch.
Key Features:
Whether you're launching a new beverage line or expanding your existing operations, our Fully Automatic Industrial Soft Drink Plant is the perfect solution for your needs. Transform your soft drink production with our cutting-edge technology and experience the difference in quality and efficiency.
₹ 2500000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1850000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 3000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET |
| Bottle volume | 500 ml |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1961000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 5000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET |
| Bottle volume | 250 ml |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2565000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 4000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 200 ml |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1750000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET |
| Bottle volume | 500ml |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7550000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 500ML |
| Machine Type | Automatic |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET |
| Bottle volume | 500ml |
| Process Area | 2000SQ.F |
| Machine Type | Automatic |
| Voltage | 440V |
| Storage Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET Bottle |
| Power Consumption | 440 V |
| Machine Type | Automatic |
| Frequency | 30 BPM |
| Equipment Type | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Usage/Application | Csd Drink |
| Packaging Type | PET Bottle |
| Power Consumption | 440 V |
| Automation Grade | Semi Auto |
| Bottle volume | 28 MM |
| Filling Heads | 6*6*3 |
| Machine Type | Semi-Automatic |
| Frequency | 30 BPM |
| Steel Grades | 304 |
| Voltage | 440 V |
| Equipment Type | SS |
| Storage Material | Pet Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1080000 / Piece Get Latest Price
| Production Capacity | 30 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Filling Range | 500 ml |
| Packaging Type | PET |
| Material | SS |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Csd Drink |
| Packaging Type | Pet |
| Bottle volume | 200ml |
| Machine Type | Automatic |
| Steel Grades | SS |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 955000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 1000 |
| Usage/Application | Csd Drink |
| Packaging Type | Pet |
| Bottle volume | 250ml |
| Process Area | 2000SF |
| Machine Type | Automatic |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1654000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 4000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Machine Type | Automatic |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2551000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 3000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 250ML |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Brand | DTPPL |
Minimum order quantity: 1 Piece
₹ 320000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Body Material | SS |
| Warranty | 1 year |
| Driven Type | Electric |
| Film Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2850000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Usage/Application | Csd Drink |
| Packaging Type | Pet |
| Bottle volume | 250 ML |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2585000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Csd Drink |
| Packaging Type | Pet |
| Process Area | 3000Sq feet |
Minimum order quantity: 1 Piece
₹ 1251000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Warranty | 1 year |
| Body Material | SS |
| Packaging Material | Pet |
| Driven Type | Electric |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1744000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 250 ml |
| Machine Type | Automatic |
| Steel Grades | A+ |
Minimum order quantity: 1 Piece
Introducing our Fully Automatic Cold Drinks Plant, a state-of-the-art solution designed for beverage manufacturers looking to enhance productivity and ensure superior quality. With cutting-edge technology and a streamlined process, this plant offers an efficient and reliable way to produce a wide range of carbonated drinks.
Key Features:₹ 655000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 1000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET |
| Bottle volume | 200ML |
| Machine Type | Semi Automatic |
| Steel Grades | SS |
| Frequency | 40-50 |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ghanshyam Ramani (Director)
Dharmanandan Techno Projects Private Limited
166, Shiv Industries-3, Near Radhe Krishna Residency, Kadodara Road, Kamrej
Surat - 394327, Gujarat, India