Prominent & Leading Manufacturer from Surat, we offer 40 bpm water bottling machine, 8 head capping machine, automatic balm bottle filling and capping machine, automatic bottle rinsing filling and capping machine, beverages drink plant and bottle rinser filler capper.
₹ 1100000 / Piece Get Latest Price
| Bottle Type | PET |
| Automation Type | Automatic |
| Filling Head | 12 |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Filling Method | Gravity |
| Container Type | Bottle |
| Machine Design | Monoblock |
| Machine Type | Semi-Automatic, Automatic |
| Capacity | 40 bpm |
| Power Consumption | 3 kw |
| Filling Range | 200-2000 ml |
| Voltage | 380 v |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Packaging Material | Beverages |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Filling Product Type | PET |
| Filling Range | 1000 ml |
| Minimum order quantity | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2250000 / Piece Get Latest Price
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Packaging Type | PET |
| Driven Type | Electric |
| Bottle Size | 2 LTR |
| Brand | DTPPL |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 40 BPM |
| Production Capacity | 30 BPM |
Minimum order quantity: 1 Piece
₹ 1950000 / Piece Get Latest Price
| Production Capacity | 40 BPM |
| Capacity | 40 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Packaging Type | PET |
| Driven Type | Electric |
| Voltage | 440V |
| Brand | DTPPL |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2255000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 3000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 500ML |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Brand | Dtppl |
Minimum order quantity: 1 Piece
₹ 1065000 / Piece Get Latest Price
| Warranty | 1 year |
| Automation Grade | Automatic |
| Filling Range | 500ml |
| Power Consumption | 2 HP |
| Packaging Type | PET |
| Material | ss |
| Driven Type | Electric |
| Production Capacity | 30 BPM |
| Capacity | 24 BPM |
Minimum order quantity: 1 Piece
₹ 2150000 / Piece Get Latest Price
| Production Capacity | 60 BPM |
| Capacity | 60 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Packaging Type | PET |
| Driven Type | Electric |
| Brand | DTPPL |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2750000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 1000ml |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1585500 / Piece Get Latest Price
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 250ml |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2895000 / Piece Get Latest Price
| Capacity | 80 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 1000ml |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 857000 / Piece Get Latest Price
| Application | Bottle Filling |
| Filling Material | Liquid |
| Packaging Type | PET |
| Material | Stainless Steel |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8150000 / Piece Get Latest Price
| Capacity | 50 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 500ML |
| Machine Type | Automatic |
| Voltage | 440V |
| Country of Origin | Made in India |
| Brand | DTPPL |
Minimum order quantity: 1 Piece
₹ 2240000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Body Material | SS |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 440V |
| Country of Origin | Made in India |
| brand | DTPPL |
Minimum order quantity: 1 Piece
₹ 2865000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 5000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 1000ml |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1685000 / Piece Get Latest Price
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 765000 / Piece Get Latest Price
| Container Volume | Up to 20 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | CSD bottle, Oil bottle, Jar, Pharma bottle, Water bottle, Juice bottle, Cosmetic bottle |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
| Bottle Size | 1 - 5 Litre |
| Raw Material of Bottle | PET |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Brand | DTPPL |
Minimum order quantity: 1 Piece
₹ 1650000 / Piece Get Latest Price
| Production Capacity | 40 BPM |
| Capacity | 40 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Brand | DTPPL |
| Phase | Three |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Production Capacity | 40 BPM |
| Capacity | 40 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 3 HP |
| Material | SS |
| Driven Type | Electric |
| Bottle Size | 500ml |
| Frequency | 50 |
| Voltage | 440V |
| Brand | DTPPL |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1650000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Usage/Application | Csd Drink |
| Packaging Type | PET |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
| Brand | DTPPL |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Production Capacity | 60 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Machine Type | Automatic |
| Brand | DTPPL |
Minimum order quantity: 1 Piece
|
Model Number |
DTPPL-3600 |
|
Production capacity 1 Litres |
3600 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Power |
3 Ph |
|
Total Power |
9 Kw |
|
Unit Dimensions (L x W x H) |
3000 x 2200 x 2150 |
|
Max Air pressure |
2Hp |
|
Capping system |
Cap Elevator |
|
Rinsing & Washing Heads |
12 |
|
Filling Heads |
12 |
|
Capping Heads |
6 |
|
Structure |
Fully |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
All parts |
S.S. 304 |
|
In put Conveyor size |
8 Ft Long |
|
Output conveyor size |
15 ft. long |
|
Conveyor Speed |
Adjustable |
|
Motor (air blower, shrink tunnel) |
local |
|
Main machine |
Rotomotive |
|
Main machine Gear |
Rotomotive |
|
Air blower |
M.S |
|
Output conveyor Material |
S.S |
|
Output conveyor Gear, Motor |
Rotomotive |
|
Capping Head |
Magnetic |
|
Capping system |
Anty rotted |
|
Shrink tunnel |
M.S powder coating |
₹ 600000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Warranty | 1 Year |
| Bottle size | 250ml,500ml |
| Driven Type | Electric |
| Fill Size | 250ml,500ml |
| Body Material | SS |
| Filing Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET |
| Bottle volume | 500ML |
| Machine Type | Semi Automatic |
| Steel Grades | SS |
| Frequency | 50-40 |
| Voltage | 440V |
| Storage Material | SS |
| Country of Origin | Made in India |
| Brand | DTPPL |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Machine Type | Automatic |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 440v |
| Country of Origin | Made in India |
| Brand | DTPPL |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Capacity | 50 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET Bottle |
| Power Consumption | 440 V |
| Automation Grade | Semi Auto |
| Bottle volume | 250ml |
| Filling Heads | 28 MM |
| Machine Type | Automatic |
| Process Area | 6*6*3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1895000 / Piece Get Latest Price
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Packaging Type | PET |
| Material | SS |
| Driven Type | Electric |
| Production Capacity | 30 BPM |
| Capacity | 24 BPM |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 1 HP |
| Packaging Type | PET |
| Material | SS |
| Driven Type | Electric |
| Production Capacity | 30 BPM |
| Capacity | 24 BPM |
Minimum order quantity: 1 Piece
₹ 986000 / Piece Get Latest Price
| Capacity | 1000 BPH |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Filling Product Type | PET |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Production Capacity | 50 BPM |
| Capacity | 40 BPM |
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Brand | DTPPL |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Packaging Type | PET |
| Filling Capacity | 1-5 litre |
| Machine Type | Fully Automatic |
| Driven Type | Electric |
| Container Material | Plastic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Phase | Three |
| Brand | DTPPL |
| Automation Grade | Automatic |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Type of Machine | Sugar Syrup Making Machine |
| Automation Grade | Automatic |
| Material | SS |
| Material Grade | A+ |
| Brand | DTPPL |
| Phase | three |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3650000 / Piece Get Latest Price
| Production Capacity | 50 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Plant Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Machine Type | Automatic |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 440v |
| Country of Origin | Made in India |
| Brand | DTTPL |
Minimum order quantity: 1 Piece
₹ 1685000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Fully Automatic |
| Warranty | 1 Year |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Voltage | 380V |
| Frequency Range | 40 Hz |
| Max Water Recovery Rate | 80% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 4 |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET |
| Bottle volume | 250ml |
| Process Area | 3000SQ FEET |
| Machine Type | Automatic |
| Steel Grades | SS |
| Country of Origin | Made in India |
| Brand | DTPPL |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Production Capacity | 30 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Machine Type | Automatic |
| Brand | DTPPl |
| Body Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Production Capacity | 30 BPM |
| Filling Material | Oil |
| Warranty | 1 year |
| Container Type | Bottle |
| Brand | DTPPL |
| Body Material | SS |
| Automation Grade | Manual |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Country of Origin | Made in India |
| brand | DTPPL |
| Material | SS |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Packaging Type | PET |
| Sealing Type | 3 Side |
| Brand | DTPPL |
| Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1245000 / Piece Get Latest Price
| Packaging Type | PET |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | DTPPL |
Minimum order quantity: 1 Piece
Ghanshyam Ramani (Director)
Dharmanandan Techno Projects Private Limited
166, Shiv Industries-3, Near Radhe Krishna Residency, Kadodara Road, Kamrej
Surat - 394327, Gujarat, India