Product Details:
Minimum Order Quantity | 1 piece |
Raw Material | PET Preform |
Automation Grade | Semi Automatic |
Phase | 3 Phase |
Mould Cavity | 2 |
Production Capacity | 1100/hr |
Power Consumption | 36 HP |
Brand | Dharmanandan |
Product Details:
Minimum Order Quantity | 1 piece |
Material | Stainless Steel |
Motor | Mechanical |
Voltage | 415 V |
Country of Origin | Made in India |
Grade | Automatic |
Power Source | Electric |
Brand | DTPPL |
Frequency | 50 Hz |
Lamp Length | 1120 mm |
Phase | 3 Phase |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | Pre Forms |
Production Capacity | 1100BPH |
Mould Cavity | 2 |
Power Consumption | 25KW |
Automation Grade | Semi-Automatic |
Bottle Size | 2000ml |
Bottle Neck | 30mm |
Brand | DTPPL |
Product Details:
Raw Material of Bottle | PET Pre-Forms |
Phase | 3 Phase |
Blow Moulding Type | PET Stretch |
Production Capacity | 1100 BPH |
Power Consumption | 25 kW |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Brand | DTPPL |
Country of Origin | Made in India |
Voltage | 420V |
Product Details:
Minimum Order Quantity | 1 Piece |
Mould Cavity | 2 |
Production Capacity | 1100BPH |
Brand | DTPPL |
Power Consumption | 25 kW |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Weight | 1000 Kg |
Bottle Neck | 30 mm |
Lamp Power | 2000 W |
Max. Mould Thickness | 150 mm |
Min. Mould Thickness | 140 mm |
Clamping Force | 8 Ton |
Number of Preform Holders | 74 |
Number of Heating Module | 1 |
Number of Heating Zones | 6 |
Lamp Length | 1120 mm |
Stretching Stroke Max. | 400 mm |
Features:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | PET Bottle Blowing |
Brand | DTPPL |
Raw Material | PET |
Machine Type | Automatic |
Stretching Stroke Max. | 400 mm |
Lamp Length | 1120 mm |
Number Of Preform Holders | 74 |
Production Capacity | 1200 BPH |
Features: