Product Details:
Automation Grade | Automatic |
Warranty | 1 year |
Brand | DTPPL |
Chiller Cooling Capacity | 1000 L |
Material | Stainless Steel |
Voltage | 440V |
Power Source | Electric |
Machine Capacity | 60BPM |
Power Consumption (KW) | 7HP |
Weight Approx. | 2500 Kg |
Dimensions W X L X H (Feet) | 6 X 6.5 X 7 |
Technical specifications for fully automatic rotary bottle rinsing, filling & capping machine for packaged drinking water plant:
Product Details:
Brand | DTPPL |
Machine Type | Automatic |
Driven Type | Electric |
Machine Capacity | 120BPM |
Filling and Capacity Head | 24 |
Capping Head | 8 |
Capacity | 100 BPM |
Filling Range | 2000 ml |
Suitable Cap shape | Plastic screw cap |
Cap Feeder | 4500 cap holding capacity |
Air Conveyor | 20 feet |
Slat Conveyor | 40 feet |
Air Blower Power | 1.5 HP |
Air Blower Speed | 2800 RPM |
Main Motor Power | 4 HP |
Main Motor Speed | 890 RPM |
Level Probe Voltage | 240V |
Shrink Tunnel Composition | 9 kW |
Weight Approx. | 3500 Kg |
The machine is having round Tank with 24 head filling. The filling valves are specially designed to fill water from 250 ml to 2000 ml. The machine is provided with 24 head rinsing nozzle with twenty four sets of catcher for holding bottle which also allows the bottle to get washed from inside. The machine is having 8 sets of special capper, to tighten the cap. The machine is suitable for filling any type of liquid, which has free flow density. As this machine is complete mechanical operated no compressor is required. The machine is also provided with cap feeder, which has a capacity of approx 3500-4500 caps with U. V. Light system. The machine is provided with 20 feet Infeed Air Conveyor and 40 feet Outfeed motorized Conveyor for unloading the filled bottle with Inspection Board and 1 meter Shrinking machine in line. Machine is provided with Variable Speed Controller.
Product Details:
Filling Capacity | 2000 ml |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | DTPPL |
Voltage | 380V |
Phase | 3 Phase |
Production Capacity | 1440 Bottles / Hour |
Model Number | DTPPL - RFC1440 |
Frequency | 50 Hz |
Capping Head | 1 |
Filling Heads | 4 |
Rinsing & Washing Heads | 2 |
Unit Dimensions | 3000 x 2200 x 2150 mm (L x W x H) |
In put Conveyor | 5 Feet Long |
Output conveyor | 14 Feet Long |
Additional Information:
Product Details:
Pouch Capacity | 200 ml |
Driven Type | Electric |
Machine Power | 2 HP |
Automatic Grade | Automatic |
Pouch Length | 4 |
Dimension(L*W*H) | 4 x 3 x 4 Feet |
Voltage | 220V |
Weight | 400kg Approx. |
Filling Tank | 40 Liter |
Material of Packing | PE film in Roll form (width of roll 225 mm) |
Heater Power Consumption | 0.8 KW |
Motor Power | 0.5 HP |
Batch Coding | Embossed |
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | DTPPL |
Power Consumption | 2 HP |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Capacity | 240 Bottles/Min |
Driven Type | Electric |
Dimension(L*W*H) | 6 x 6 x 6 Feet |
Brand | DTPPL |
Voltage | 220V |
Technical Specifications:
Additional Information:
Product Details:
Driven Type | Mechanical |
Material | Mild Steel |
Usage/Application | Industrial |
Phase | 3 Phase |
Filling System | Fully Automatic |
Power Consumption | 9HP |
Capacity | 450JPH |
Brand | DTPPL |
Country of Origin | Made in India |
Technical specifications for fully automatic 20 liter jar washing, filling and capping machine for packaged drinking water plant
Specifications:
Name | Model 100 Jars/Hour | Model 200 Jars/Hour |
Pneumatic Air cylinder (Dimensions in MM) | 50 * 450 1 piece 40 * 350 1 piece 50 * 50 1 piece
| 63 * 450 1 piece 40 * 350 1 piece 50 * 50 2 pieces
|
F.R.L Combination | AFC – 2000 1 Item | BFC - 3000 1 Item |
Electric Appliances / Timers | LG /Omron /Equiv. | LG /Omron /Equiv. |
PLC | FPI – 16 –AC 1 item | FPI – 16 –AC 1 item |
Number of Pumps | 370W – 2No. | 370W – 4No. |
750W - 1No. | 750W - 2No. | |
Electromagnetic Valve | ZCS -15 L 3pieces | ZCS -15 L 6pieces |
Stainless Armor Plate | 304 | 304 |
Pump & pipeline for washing | SS 304 | SS 304 |
Pump & pipeline for filling | SS 304 | SS 304 |
Power | 1580 W | 3100 W |
Counter for number of Jars produced per day | 1 No. | 1 No. |
Counter for number of jars produced per month or year | 1 No. | 1 No. |
Overall size of the main machine | 2940*500*1480 (MM) | 2940*800*1480 (MM) |
Wooden package size | 3000*580*1700 (MM) | 3000*880*1700 (MM) |
Product Details:
Packaging Type | Pet Bottle |
Capacity | 40 BPM |
Filling System | Fully Automatic |
Voltage | 440V |
Filling Head | 6 |
Filling Range | 2000 ml |
Frequency | 50 Hz |
Power Consumption | 1.5 HP |
Brand | DTPPL |
Washing Head | 9 |
Capping Head | 3 |
Suitable Cap shape | Plastic screw cap |
Cap Feeder | 2000 Cap Holding capacity |
Air Conveyor | 6 feet |
Slat Conveyor | 15 feet |
Air Blower Speed | 2800 RPM |
Filling Pump | 0.55HP |
Shrink Tunnel Power consumption | 9 kW |
Dimensions | 6 x 6.5 x 7 Feet (W X L X H) |
Weight Approx. | 2500kg |
P.N.P Sensor | Hi-Technique |
Conveyor Geared Motor | 0.25 HP |
The machine is having round Tank with 6 head filling. The filling valves are specially designed to fill water from 250 ml to 2000 ml. The machine is provided with 9 head rinsing nozzle with Nine set of catcher for holding bottle which also allows the bottle to get washed from inside. The machine is having 3 sets of special capper, which tightens the cap of any mentioned size. The machine is suitable for filling any type of liquid, which has free flow density. As this machine is complete mechanical operated no compressor is required. The machine is also provided with cap feeder, which has a capacity of approx 1800-2000 cap with U. V. Light system. The machine is provided with 6 feet Infeed Air Conveyor and 15 feet Outfeed motorized Conveyor for unloading the filled bottle with Inspection Board and Auto shrinking machine in line.
Additional Information:
Product Details:
Pouch Capacity | 1000ml |
Capacity (pouch per hour) | 3000 Pouch Per Hour |
Material | Stainless Steel |
Brand | DTPPL |
Pouch Length | 4 |
Machine Power | 2 HP |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Pouch Capacity | 1000 ml |
Capacity (pouch per hour) | 3000 pouch per hour |
Automation Grade | Automatic |
Brand | DTPPL |
Machine Power | 2 HP |
Power(KW) | 1.5 |
Frequency | 50 Hz |
Voltage | AC 220 V |
Country of Origin | Made in India |
Heater Power Consumption | 0.8 kW |
Dimension | 3 x 2.5 x 6 Feet (L X W X H) |
Weight | 400kg Approx |
Filling Tank | 40 Liter |
Batch Coding | Embossed |
Motor Drive Power | 0.5 HP |
Special Features:
Product Details:
Brand | DTPPL |
Machine Type | Automatic |
Driven Type | Electric |
Dimension(L*W*H) | 6 X 6.5 X 7 Feet |
Voltage | 440V |
Machine Capacity | 40BPM |
Power Consumption (KW) | 9 kW |
Filling Head | 6 |
Capping Head | 3 |
Washing Head | 9 |
Cap Feeder | 2000 Cap Holding capacity |
Filling Range | 2000 ml |
Weight Approx. | 2500kg |
The machine is having round Tank with 6 head filling. The filling valves are specially designed to fill water from 250 ml to 2000 ml. The machine is provided with 9 head rinsing nozzle with Nine set of catcher for holding bottle which also allows the bottle to get washed from inside. The machine is having 3 sets of special capper, which tightens the cap of any mentioned size. The machine is suitable for filling any type of liquid, which has free flow density. As this machine is complete mechanical operated no compressor is required. The machine is also provided with cap feeder, which has a capacity of approx 1800-2000 cap with U. V. Light system. The machine is provided with 6 feet Infeed Air Conveyor and 15 feet Outfeed motorized Conveyor for unloading the filled bottle with Inspection Board and Auto shrinking machine in line.
Product Details:
Machine Type | Automatic |
Brand | DTPPL |
Dimension(L*W*H) | 4 x 3 x 3 Feet |
Driven Type | Electric |
Automatic Grade | Automatic |
Material | Stainless Steel |
Voltage | 415V |
Frequency | 50 Hz |
Power Consumption | 1.5 HP |
Power(KW) | 2 kW |
Capacity | 3000PPH |
Country of Origin | Made in India |
Product Details:
Warranty | 1 Year |
Packaging Type | Bottle |
Material | SS |
Capacity | 75JPH |
Filling System | Volumetric |
Machine Type | Automatic |
Voltage | 440V |
Frequency | 50 Hz |
Brand | DTPPL |
Power Consumption | 1.5 kW |
Country of Origin | Made in India |
We install entire mineral water /packaged drinking water plant (fully automatic as well as semi automatic) on turnkey basis. We provide end to end services right from plant design to getting isi license. We also provide marketing help to customers to sell their products in the market. We supply and install entire project as per indian standard specifications is 14543:2004
Our products and service quality are highly appreciated & accepted by the industry and customers. As a result, we always remain at the forefront of the industry and we have 500 plus satisfied customers all over india.
We have our state of the art manufacturing facility in surat, gujarat. We design and manufacture following products for water treatment and packaging.
Product Details:
Usage/Application | Industrial |
Driven Type | Electric |
Material | Stainless Steel |
Filling System | Fully Automatic |
Power Consumption | 2HP |
Brand | DTPPL |
Capacity | 75JPH |
Country of Origin | Made in India |
Material Grade | SS304 |
Voltage | 440V |
Technical Specifications For Fully Automatic 20 Liter Jar Washing, Filling And Capping Machine For Packaged Drinking Water Plant
NAME | MODEL 200 JARS/HOUR |
Pneumatic Air cylinder (Dimensions in MM) | 63 * 450 1 piece 40 * 350 1 piece 50 * 50 2 pieces |
F.R.L Combination | BFC - 3000 1 Item |
Electric Appliances / Timers | LG /Omron /Equiv. |
PLC | FPI – 16 –AC 1 item |
Number of Pumps | 370W – 4No. |
750W - 2No. | |
Electromagnetic Valve | ZCS -15 L 6pieces |
Stainless Armor Plate | 304 |
Pump & pipeline for washing | SS 304 |
Pump & pipeline for filling | SS 304 |
Power | 3100 W |
Counter for number of Jars produced per day | 1 No. |
Counter for number of jars produced per month or year | 1 No. |
Overall size of the main machine | 2940*800*1480 (MM) |
Wooden package size | 3000*880*1700 (MM) |
Product Details:
Brand | DTPPL |
Machine Type | Automatic |
Driven Type | Electric |
Dimension(L*W*H) | 4 x 3 x 3 Feet |
Voltage | 440V |
Machine Capacity | 10000LPH |
Power Consumption (KW) | 25 |
Weight Approx. | 2500 Kg |
Air Conveyor | 6 Feet |
Air Conveyor | 15 feet |
Air Blower Speed | 28000 RPM |
Filling Head | 6 |
washing Head | 9 |
Capping Head | 3 |
Main Motor | 2 HP |
Product Details:
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | 20 L |
Usage/Application | Industrial |
Capacity | 75JPH |
Brand | DTPPL |
Power Consumption | 1.5Hp |
Phase | 3 Phase |
Frequency | 50 Hz |
Filling System | Fully Automatic |
Voltage | 380V |
Technical Specifications And Scope Of Supply For Fully Automatic 20 Liter Jar Washing, Filling And Capping Machine For Drinking Water Plant:
NAME | MODEL 300 JARS/HOUR | MODEL 450 JARS/HOUR |
Pneumatic Air cylinder (Dimensions in MM) | 63 * 450 1 piece 40 * 350 2 pieces 50 * 50 2 pieces
| 63 * 450 2 piece 40 * 350 2 pieces 50 * 50 2 pieces
|
F.R.L Combination | BFC – 3000 1 Item | BFC - 4500 1 Item |
Electric Appliances / Timers | LG /Omron /Equiv. | LG /Omron /Equiv. |
PLC | FPI – 14 –AC 1 item | FPI – 18 –AC 1 item |
Expansion FPI –E8 1no. | Expansion FP2 –E8 1no. | |
Number of Pumps | 370W – 8No. | 370W – 8No. |
830W - 1No. | 830W - 2No. | |
Electromagnetic Valve | ZCS -15 L 2pieces | ZCS -15 L 3pieces |
ZCS – 25 L 3pieces | ZCS – 25 L 3pieces | |
Stainless Armor Plate | 304 | 304 |
Pump & pipeline for washing | SS 304 | SS 304 |
Pump & pipeline for filling | SS 304 | SS 304 |
Power | 6200 W (Including heat generating pipe 2KW) | 8000 W (Including heat generating pipe 2KW) |
Counter for number of Jars produced per day | 1 No. | 1 No. |
Counter for number of jars produced per month or year | 1 No. | 1 No. |
Overall size of the main machine | 4125*800*1570 (MM) | 5486*800*1570 (MM) |
Wooden package size | 4210*880*1700 (MM) | 5700*880*1700 (MM) |
Product Details:
Material To Be Packed | Plastic |
Model Name/Number | DTPPL-24bpm |
Usage/Application | Mineral Water Filling |
Machine Type | Automatic |
Power Consumption | 5HP |
Capacity | 24BPM |
Brand | DTPPL |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 440V |
Product Details:
Dimension(L*W*H) | 6 X 7 X 7 Feet |
Power(KW) | 10HP |
Model | DTPPL-WTP |
Driven Type | Electric |
Voltage | 380V |
Automatic Grade | Automatic |
Brand | DTPPL |
Number Of Phases | 3 Phase |
Motor Power | 2800 RPM |
Weight Approx. | 3500kg |
Cap Feeder | 4500 cap holding capacity |
Air Conveyor | 20 Feet |
Slat Conveyor | 40 Feet |
The machine is having round Tank with 24 head filling. The filling valves are specially designed to fill water from 250 ml to 2000 ml. The machine is provided with 24 head rinsing nozzle with twenty four sets of catcher for holding bottle which also allows the bottle to get washed from inside. The machine is having 8 sets of special capper, to tighten the cap. The machine is suitable for filling any type of liquid, which has free flow density. As this machine is complete mechanical operated no compressor is required. The machine is also provided with cap feeder, which has a capacity of approx 3500-4500 caps with U. V. Light system. The machine is provided with Infeed Air Conveyor and Outfeed motorized Conveyor for unloading the filled bottle with Inspection Board and 1 meter Shrinking machine in line. Machine is provided with Variable Speed Controller.
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 3000 Pouch/hr |
Power | 1.5 Hp |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 220V |
Frequency | 50 Hz |
Dimension | 3 X 2.5 X 6 Feet (L x W x H) |
Weight | 400kg Approx. |
Material | Stainless Steel |
Brand | DTPPL |
Heater Power Consumption | 0.8 kW |
Filling Tank | 40 Liter |
Number of UV Light | Single |
Batch Coding | Embossed |
Special Features:
Product Details:
Brand | DTPPL |
Packaging Material | Plastic |
Model No. | DTPPL-60 |
Automation Grade | Automatic |
Dimension(L*W*H) | 6 X 6.5 X 7 Feet |
Power Consumption(HP) | 5Hp |
Country of Origin | Made in India |
Weight Approx. | 3000 Kg |
Conveyor Geared Motor | 0.25 HP |
Level Probe Voltage | 240V |
Rinsing Pump | 0.5 HP |
Slat Conveyor | 15 Feet |
Air Conveyor | 10 Feet |
Filling & Washing Head | 12 |
Capping Head | 4 |
Backed ourselves with sound amenities and talented personnel, we have emerged as one of the leading manufacturers, wholesalers and suppliers of superior quality Bottle Rinsing Filling and Capping Machine. These bottle filling machines are available in various dimensions & sizes to suit varied applications. We tailor these according to clients’ defined specifications & make prompt deliveries within agreed time frame. This product finds wide application in various industries.
Features:
Additional Information:
Product Details:
Packaging Material | PET Bottle |
Brand | DTPPL |
Machine Type | Automatic |
Capacity | 200BPM |
Power Consumption | 3 KW |
Material | Stainless Steel |
Usage/Application | Water Filling |
Filling Head | 18 |
Washing Head | 18 |
Capping Head | 6 |
Suitable Cap Shape | Plastic screw cap |
Air Conveyor | 8 Feet |
Slat Conveyor | 20 feet |
Dimensions W X L X H (Feet) | 6 X 7 X 7 |
Weight Approx. | 3500 Kg |