Product Details:
Plant Application | Institutional RO Plant, Industrial RO Plant |
Material of Construction | Stainless Steel, FRP |
RO Capacity (Liter/hour) | 500-1000,>3000, 200-500 (Liter/hour), 2000-3000 (Liter/hour), 1000-2000 (Liter/hour) |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 2 ton |
Number of Membranes in RO | 4, 3, 2 |
Max Water Recovery Rate | 50-55 %, 55-60 % |
Number of Filtration Passes | >5 |
Brand | DTPPL |
Installation Type | Complete Civil work with Installation |
TECHNICAL SPECIFICATION FOR PACKAGED DRINKING WATER PLANT AND MINERAL WATER PLANT
PRODUCT: RO PLANT (REVERSE OSMOSIS PLANT)
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Kirloskar / Equiv., |
2 | Pressure Sand Filter/ Dual Media Filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Sand, Pebbles, Gravels |
3 | Activated Carbon Filter/ Anthracite filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH, Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP, Micron Rating – 5 micron (1 to 5 no. depending on requirement), MOC of Cartridge Housing – SS |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS, Make – Grundfos / Equiv. |
7 | RO Module , Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid, Type of Membrane – Thin Film Composite Spiral Wound, MOC of Membrane – Polyamide, Make of Membrane – Hydronautics / Dow / Equiv, MOC of Membrane Housing – SS |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No., Pressure Gauge – 2 No. |
10 | U.V.System, MOC- SS |
11 | Ozone generator, Type – Vertical, Make – RKTECH / Equiv., Capacity- 2 gm, 5gm, 10gm depending on RO Capacity |
12 | Ozone circulation pump , Capacity- 2000 LPH, MOC- SS-316 |
13 | Ozone Tank, MOC: SS, Cappacity: 1000 Liter |
14 | Post Micron Cartridge filter, MOC: SS, Micron: 5 |
15 | Product water Storage tank, MOC:SS, Capacity: As per requirement |
14 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Minimum Order Quantity | 1 Number |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Material of Construction | FRP, Stainless Steel |
Plant Accessories | Ozonator, Chlorinator |
RO Capacity (Liter/hour) | 500-1000,>3000, 200-500 (Liter/hour), 2000-3000 (Liter/hour), 1000-2000 (Liter/hour) |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 2 ton |
Number of Membranes in RO | 2, 4, 3 |
Max Water Recovery Rate | 50-55 %, 55-60 % |
Number of Filtration Passes | >5 |
Brand | DTPPL |
Installation Type | Complete Civil work with Installation |
TECHNICAL SPECIFICATIONS FOR INDUSTRIAL RO PLANT
PRODUCT: RO PLANT, REVERSE OSMOSIS PLANT
Sr. No. |
DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Minimum Order Quantity | 1 Number |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Usage/Application | Commercial |
Brand | DTPPL |
Inlet Water Quality | as per Indian Standard |
RO Capacity | 500-1000 (Liter/hour) |
Plant Area | Client Location |
Industry | Mineral Water Industry |
Purification Type | reverse osmosis |
Design | Standard, Customized |
Automatic Grade | Automatic |
Brand/Make | DTPPL |
Capacity | 500-10000LPH |
Product Details:
Filtration Capacity | 10000 LPD |
Automation Grade | Automatic |
Storage Capacity | 1000LPH min. |
Plant Area | 10*10*10 |
Capacity (Litres Per Hour) | 1000LPH |
Purification Type | TDS, UV, RO |
Condition | New |
TECHNICAL SPECIFICATIONS FOR INDUSTRIAL RO PLANT
PRODUCT: RO PLANT, REVERSE OSMOSIS PLANT
Sr. No. |
DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Brand | DTPPL |
Purification Type | RO |
Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
Material of Construction | Stainless Steel |
Operation Mode | Automatic |
Certification | ISI |
Sr. No. |
Description |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Usage/Application | Industrial |
RO Capacity | 2000-3000 (Liter/hour) |
Purification Type | As per requirement |
Material | Stainless Steel |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Types Of Machines | UV Sterilizer |
Operation Mode | Automatic |
Number Of Filtration Passes | 3, 5 |
Capacity (litres per hour) | 2000-3000 Liter/hour |
Sr. No. |
Description |
1 | Raw Water Pump, Make - Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type - Vertical Pressure Vessel MOC - FRP, Filtering Media - Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type - Electronic Diaphragm, Capacity - 0 to 5 LPH Make - Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type - Replaceable, MOC of Cartridge - PP Micron Rating - 5 micron, MOC of Cartridge Housing - FRP |
6 | High Pressure Pump, Type - Vertical Multistage Centrifugal, MOC - SS Make - Lubi / Equiv. |
7 | RO Module, Item - RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane - Thin Film Composite Spiral Wound MOC of Membrane - Polyamide Make of Membrane - Toray / Hydronautics /Equiv. MOC of Membrane Housing - FRP |
8 | RO Skid, MOC - SS |
9 | Control Panel, Conductivity Meter - 1 No, Flow Meter - 2 No, Pressure Gauge - 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Water Source | Borewell Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 500,1000,2000 |
Inlet Water Quality | 1500TDS |
Treated Water Quality | 100-50TDS |
Type | Mineral Removal |
Approximate Power Consumption(in KW) | 9HP |
Manufacturing Lead Time | 2 Months |
Material of Construction | SS 304/ SS 3116/FRP |
Product Details:
Minimum Order Quantity | 1 Number |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Usage/Application | industrial |
Brand | DTPPL |
Inlet Water Quality | As per Requirement |
Installation Service | Yes |
Automatic Grade | Automatic |
Capacity | 500LPH min. |
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make - Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type - Vertical Pressure Vessel MOC - FRP, Filtering Media - Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type - Electronic Diaphragm, Capacity - 0 to 5 LPH Make - Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type - Replaceable, MOC of Cartridge - PP Micron Rating - 5 micron, MOC of Cartridge Housing - FRP |
6 | High Pressure Pump, Type - Vertical Multistage Centrifugal, MOC - SS Make - Lubi / Equiv. |
7 | RO Module, Item - RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane - Thin Film Composite Spiral Wound MOC of Membrane - Polyamide Make of Membrane - Toray / Hydronautics /Equiv. MOC of Membrane Housing - FRP |
8 | RO Skid, MOC - SS |
9 | Control Panel, Conductivity Meter - 1 No, Flow Meter - 2 No, Pressure Gauge - 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Usage/Application | To Soft Water |
Brand | DTPPL |
Capacity | 1000Ltr & more |
Features | Automatic soft systems |
Automatic Grade | Automatic |
TECHNICAL SPECIFICATIONS FOR INDUSTRIAL RO PLANT
PRODUCT: RO PLANT, REVERSE OSMOSIS PLANT
Sr. No. |
DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon,Ion Exchange Resins |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Minimum Order Quantity | 1 Number |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Usage/Application | industrial |
Brand | DTPPL |
RO Capacity | 500-1000 (Liter/hour) |
Inlet Water Quality | As Per Indian Standard |
Industry | Any |
Plant Area | Depends on Filtration |
Purification Type | Reverse Osmosis |
Design | Customized |
Automatic Grade | Automatic |
Brand/Make | DTPPL |
Capacity | 1000LPH min |
Technical Specifications For Industrial Ro Plant
PRODUCT: RO PLANT, REVERSE OSMOSIS PLANT
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
RO Capacity | 500-1000 (Liter/hour) |
Material | FRP |
Service Location | Commercial |
Type of Waste | Non-Biodegradable |
Automation Grade | Automatic |
Technical Specifications For Industrial Reverse Osmosis Treatment
Product: Ro Plant, Reverse Osmosis Plant
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
3.9/5
Rated by 81 Users