Product Details:
Water Purification Process | RO |
Bottle Filling Capacity | 30 containers/min |
Water Filling Method | Bottle |
Automation Grade | Automatic |
Brand | DTPPL |
Type Of Machines | Pouch Packing Machine |
Certifications | ISI |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 2000 L/hour |
Number of Membranes in RO | 4 |
Capacity | 5000 Litres per hour |
Water Source | Borewell Water |
Product Details:
Automatic Grade | Automatic |
Purification Capacity | 10000 L/hour |
Type Of Machines | Water Purification System |
Plant Accessories | PET Blowing Machine |
Certifications | ISI |
Laboratory | Microbiological Laboratory |
Chilling Capacity (in tons) | 5 Ton |
Chiller Capacity (in Liters) | 2000 L |
Bottle Filling Capacity (Bottles/min) | 150bpm |
Pouch Filling Capacity (Pouch/hour) | 3000 |
Jar Filling Capacity (Jars/Hour) | 450 |
Number of Membranes in RO | 3 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | RO |
Overall Dimensions (LxBxH) in meters | 20 x 15 x 5 |
Approximate Power Consumption (in kW) | 55 |
Manufacturing Lead Time | 2 Months |
Country of Origin | Made in India |
Product Details:
Brand | DTPPL |
Water Source | Borewell Water |
Water Filling Method | Pouch Filling |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min |
Chilling Capacity (in tons) | 2 Ton |
Laboratory | Chemical Laboratory |
Pouch Filling Capacity | 3000 |
Jar Filling Capacity | 100 |
Chiller Cooling Capacity | 2000 L |
Material of Construction | Stainless Steel |
Features | Automatic |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Overall Dimensions | 20 x 15 x 5 Feet |
Approximate Power Consumption | 50 |
Manufacturing Lead Time | 2 Months |
Automatic Grade | Automatic |
Bottle Filling Capacity | 30 Bottle/min |
Certifications | BIS |
Chiller Capacity | 500 L |
Chilling Capacity | 3 Ton |
Filtration Capacity | >10000 litre/hr |
Number of Membranes in RO | 4 |
Plant Accessories | Rinsing and Sealing Machine |
Type Of Machines | Bottling Machine |
Water Purification Process | Chlorination |
R O Membrane | Hydronautics |
Model | DTPPL-MWP |
Warranty | 1 Year |
To retain our goodwill in clients' consideration, we are involved in manufacturing, supplying, distributing, wholesaling and trading a quality approved Mineral Water Plant. These mineral water plantis being popularly used in purifies brackish/ high TDS water for drinking and industrial purposes. Moreover, we provide this water softening system from our end after checking them on varied quality norms.
The offered plant is used in various areas such as:
Product Details:
Brand | DTPPL |
Material | Stainless Steel |
Water Source | Borewell Water |
Capacity Inlet Flow Rate | 90 L/Hour |
Voltage | 320V |
Automation Grade | Fully Automatic |
Material of Construction | Stainless Steel |
Motor | 3 kW |
Type Of Purification Plants | Reverse Osmosis |
Water Storage Capacity | 2000 L |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | DTPPL |
Usage/Application | Industrial |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Voltage | 440V |
Max Water Recovery Rate | 60% |
Number Of Filtration Passes | >5 |
Filter Cartridges | Micron Cartridge Filter |
Mounting Type | SS Skid |
Certification | ISO |
Treatment Technique | Reverses Osmosis |
Service | Full After Sales Services Support |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Water Source Type | Borewell Water |
Brand | DTPPL |
Automatic Grade | Automatic |
Capacity | 1000LPH |
Treatment Technique | Reverse Osmosis |
Voltage | 380V |
Frequency | 50 Hz |
Power Source | Electric |
Material | Mild Steel |
Raw Water Pump, Make – Lubi / Equiv. |
Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
RO Skid, MOC – SS |
Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DTPPL |
Usage/Application | Industrial |
Water Storage Capacity | 1000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Voltage | 380V |
Frequency | 50 Hz |
Power | Electric |
Country of Origin | Made in India |