Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | DTPPL |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Type Of Machines | Water Purification System, Pouch Packing Machine, Jar Washing Machine |
Automation Grade | Automatic |
Number of Membranes in RO | 4 |
Capacity | 1000-5000 litres per hour, 5000-10000 litres per hour, 500-1000 litres per hour |
Installation Services Required | Yes |
Sr. No. |
DESCRIPTION |
1 | Raw Water Pump, Make – Kirloskar / Equiv., |
2 | Pressure Sand Filter/ Dual Media Filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Sand, Pebbles, Gravels |
3 | Activated Carbon Filter/ Anthracite filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH, Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP, Micron Rating – 5 micron (1 to 5 no. depending on requirement), MOC of Cartridge Housing – SS |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS, Make – Grundfos / Equiv. |
7 | RO Module , Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid, Type of Membrane – Thin Film Composite Spiral Wound, MOC of Membrane – Polyamide, Make of Membrane – Hydronautics / Dow / Equiv, MOC of Membrane Housing – SS |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No., Pressure Gauge – 2 No. |
10 | U.V.System, MOC- SS |
11 | Ozone generator, Type – Vertical, Make – RKTECH / Equiv., Capacity- 2 gm, 5gm, 10gm depending on RO Capacity |
12 | Ozone circulation pump , Capacity- 2000 LPH, MOC- SS-316 |
13 | Ozone Tank, MOC: SS, Cappacity: 1000 Liter |
14 | Post Micron Cartridge filter, MOC: SS, Micron: 5 |
15 | Product water Storage tank, MOC:SS, Capacity: As per requirement |
14 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
3.9/5
Rated by 81 Users