Our product range includes a wide range of automatic can capping machine, automatic water bottle rinsing filling capping machine, 5 gallon bottle rinsing filling capping machine and 100 bpm automatic filling capping machine.
₹ 250000 Get Latest Price
Capacity | 30C/M |
Packaging Material | Beverages |
Material | Mild Steel |
Brand | DTPPL |
Usage/Application | Cup Filling |
Model | DTPPL |
Automation Grade | Automatic |
Voltage | 440V |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1850000 Get Latest Price
Production Capacity | 40 BPM |
Capacity | 40 BPM |
Warranty | 1 year |
Automation Grade | Automatic |
Power Consumption | 2 HP |
Packaging Type | PET |
Driven Type | Electric |
Voltage | 440V |
Brand | DTPPL |
Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 910000 Get Latest Price
Warranty | 1 year |
Automation Grade | Automatic |
Material | SS |
Driven Type | Electric |
Voltage | 440 V |
Phase | Three Phase |
Machine Capacity | 80-450 JPH |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model | RK 120 JF | RK 240 JF | RK 480 JF |
Production | 120 JPH | 240 JPH | 480 JPH |
Washing | 5 Stage | 5 Stage | 5 Stage |
Filling Head | 1 | 2 | 4 |
Capping Head | 1 | 2 | 4 |
Source | 220V, 50HZ. | 220V, 50HZ. | 220V, 50HZ. |
Capacity | 20 Ltr. | 20 Ltr. | 20 Ltr. |
Dimensions L x W x H (Feet) |
10 x 2 x 7 | 10 x 4 x 7 | 10 x 8 x 7 |
Weight | 500kg | 950kg | 1800kg |
Material | SS 304 | SS 304 | SS 304 |
Electric Load | 2 KW | 4 KW | 8 KW |
₹ 2000000 Get Latest Price
Capacity | 100 BPM |
Packaging Material | Beverages |
Material | Stainless Steel |
Brand | DTPPL |
Model | DTPPL-60 |
Automation Grade | Automatic |
Voltage | 9 kW |
Cap Size | 2000 ml |
Air Conveyor | 20 feet |
Weight Approx. | 3500 Kg |
Minimum order quantity: 1 Piece
Ghanshyam Ramani (Director)
Dharmanandan Techno Projects Private Limited
166, Shiv Industries-3, Near Radhe Krishna Residency, Kadodara Road, Kamrej
Surat - 394327, Gujarat, India